Showing 498 results

Archival description
Ottoman Empire State Council's Archives With digital objects
Print preview View:
Dosya 2391, Gömlek 26, November 23, 1869 (Gregorian calendar) - 18 Şaban 1286 (Ottoman calendar)
Dosya 2391, Gömlek 26, November 23, 1869 (Gregorian calendar) - 18 Şaban 1286 (Ottoman calendar)
Dosya 2269, Gömlek 22, November 09, 1869 (Gregorian calendar) - 4 Şaban 1286 (Ottoman calendar)
Dosya 2269, Gömlek 22, November 09, 1869 (Gregorian calendar) - 4 Şaban 1286 (Ottoman calendar)
Dosya 2269, Gömlek 16, October 09, 1869 (Gregorian calendar) - 3 Recep 1286 (Ottoman calendar)
Dosya 2269, Gömlek 16, October 09, 1869 (Gregorian calendar) - 3 Recep 1286 (Ottoman calendar)
Dosya 2351, Gömlek 24, April 12, 1869 (Gregorian calendar) - 29 Zilhicce 1285 (Ottoman calendar)
Dosya 2351, Gömlek 24, April 12, 1869 (Gregorian calendar) - 29 Zilhicce 1285 (Ottoman calendar)
Dosya 2269, Gömlek 13, January 28, 1869 (Gregorian calendar) - 14 Şevval 1285 (Ottoman calendar)
Dosya 2269, Gömlek 13, January 28, 1869 (Gregorian calendar) - 14 Şevval 1285 (Ottoman calendar)
Dosya 2850, Gömlek 45, May 28, 1868 (Gregorian calendar) - 5 Safer 1285 (Ottoman calendar)
Dosya 2850, Gömlek 45, May 28, 1868 (Gregorian calendar) - 5 Safer 1285 (Ottoman calendar)
Dosya 2648, Gömlek 28, , (Gregorian calendar) - 22 Rebinlevvel (Ottoman calendar)
Dosya 2648, Gömlek 28, , (Gregorian calendar) - 22 Rebinlevvel (Ottoman calendar)
Dosya 2888, Gömlek 37, no Gregorian date - 15 Safer (Ottoman calendar)
Dosya 2888, Gömlek 37, no Gregorian date - 15 Safer (Ottoman calendar)
Results 491 to 498 of 498